Questions on Exhibiting?
Contact Pam at (507) 345-8814 or pam@mnpork.com
Download 2022 Contract
- 2022 Exhibitor Contract
#-A
Exhibitor Name | Booth(s) | More Info |
---|---|---|
40 Square | 72 | |
ADA Enterprises, Inc. | 195, 212 | |
ADM Animal Nutrition | 194 | |
Advance Trading Inc | H5 | |
Advanced Composting Technologies | 88 | |
Ag Plus Farm & Ranch Supply | 162 | |
Ag Property Solutions | 65, 76 | |
Ag Tech Business, LLC | 96 | |
Agricultural Utilization Research Institute – AURI | 118 | |
Alkota Cleaning Systems, Inc | 35, 36 | |
All America Pressure Washers | 16 | |
Altenburg Construction Slat Replacement | 107, 108 | |
American Pressure | 161 | |
Anez Consulting, Inc. | 173 | |
Animal Health International | 176 | |
AR, LLC/Pig Equipment | 48, 57 | |
AssuredPartners Agribusiness | 109 | |
Atmosphere AG Forte Pro | 126 | |
Aurora Pharmaceutical | 94 | |
Automated Production (AP) | 137,138 |
B
Exhibitor Name | Booth(s) | More Info |
---|---|---|
B&B Gas Piping | 110 | |
Balzer, Inc. | 190, 191, 216, 217 | |
BarnTools | 99, 100 | |
Bazooka Farmstar | 3 | |
Bimeda | 13 | |
BioSec LLC | RH2 | |
Bioverse | 98 | |
Blue Horizon Energy | 121, 122 | |
Boehringer Ingelheim Animal Health USA Inc | 15 | |
Boekett Building Supply | H6 | |
Boss Supply, Inc | 5, 4 | |
BridgRid, Inc | RH3 |
C
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Cambridge Technologies | 153 | |
Central Confinement Service | 18 | |
Central Life Sciences | 29 | |
Choice Genetics | 154 | |
Chore-Time (PigTek) | 2 | |
CIH- Commodity & Ingredient Hedging | 1 | |
Comfort-Zone Insulation | 19 | |
Compart’s Boar Store, Inc | 12, 17 | |
Courtland Waste Handling Inc. | 157 | |
Crystal Spring Hog Equipment | 84, 85 | |
CSA Animal Nutrition | 130 | |
Cutco Cutlery | 120 |
D
Exhibitor Name | Booth(s) | More Info |
---|---|---|
D & D Distributing | 80 | |
Danbred | 124, 125 | |
Devenish | 92 | |
DNA Genetics | 82, 87 | |
Doda | 141 | |
Double L Group | 44, 45 | |
DSM | A8 |
E
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Easy Automation Inc | 39, 40 | |
Ecto | RH1 | |
EIP Manufacturing LLC | 160 | |
Elanco | 37 | |
Endovac Animal Health | RH5 | |
Engineered Products Company (EPCO) | 32, 33 | |
Environment Control Systems of Morris Inc | 136 | |
Envirotech Ag Systems | 155, 156 | |
EPS Buildings | 201 |
F
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Farmers Business Network | 171, 172 | |
Farmweld | 24, 25 | |
FarrPro | 182, 183 | |
Fast Genetics | 43 | |
Furst McNess Company | 179 |
G
Exhibitor Name | Booth(s) | More Info |
---|---|---|
GenePro | 111 | |
Genesus Genetics | 97 | |
Gestal by Jyga Technologies | 143 | |
Green Energy Products | 30 | |
GreenSeam | H3 |
H
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Hanson Silo Company | 174, 175 | |
Hawk Alarm Systems | 8 | |
Hawkins Inc | 206, 207 | |
Heartland Builders Co | 135 | |
hEDGEpoint Global Markets | A2 | |
Hennen Pig Chute | 41, 42 | |
HerdStar LLC | 22 | |
Hog Confinement Services | A10 | |
Hog Slat | 83, 86 | |
Hormel Foods | 62, 79 | |
Hubbard Feeds | 60, 61 | |
Hurley & Associates | 7 | |
Hydro Engineering, Inc. | 177 | |
Hypor | 103 |
I-J-K
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Immigrant Connection at Celebrate Church | 112 | |
IMV Technologies | A9 | |
Independent Pest Control | RH4 | |
Innovational Water Solutions | 115 | |
Innovative Heating Technologies | 81 | |
Intervention | 104 | |
ISG | 166, 167 | |
Jimdi Inc | 101 | |
Johnson Engineering Group | 170 | |
JR’s Confinement Repair | 27 | |
Kent Nutrition Group | 200 | 309-945-7009 |
L
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Lange Ag Systems | 139, 140 | |
LB White | 6 | |
Livestock Coolers USA | 192, 193 |
M
Exhibitor Name | Booth(s) | More Info |
---|---|---|
ManureMagic | 178 | |
Maximum Ag Technologies | 116, 117 | |
Merck Animal Health | 89, 90 | |
MetaFarms, Inc. | 199 | |
Midwest Dry Cast | 114 | |
Midwest Livestock Systems, LLC | 123 | |
Minitube USA, Inc | 113 | |
Minnesota Board of Animal Health | H4 | |
Minnesota Farm Bureau | 11 | |
Minnesota Pollution Control Agency | 64 | |
Minnesota Pork Board | A6, A7 | |
Minnesota Pork Board Media | Reception Hall | |
Minnesota Pork Producers Association | A3, A4 | |
Minnesota Propane Association | 209 | |
Minnesota USDA Farm Service Agency | A11 | |
Moore Automation Inc | 184 | |
Motomco | 134 | |
MWI Animal Health | 26 |
N
Exhibitor Name | Booth(s) | More Info |
---|---|---|
National Pork Board | A5 | |
National Pork Producers Council | A3, A4 | |
Natural Resources Conservation Service | 91 | |
Nedap Livestock Management | 208 | |
Nooyen USA | 180, 181 | |
Norbrook | H7 | |
Northern Lakes Slat Repair and Replacement | 163, 164 | |
Novel Energy Solutions | 69 | |
NuAge Builders | 215 | |
NutriQuest | 9, 10 |
O-P-Q
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Once | RH6 | |
Osborne Industries, Inc | 133 | |
PALS | 129, 146 | |
Perkins Lumber, Inc. | 145 | |
Pharmgate Animal Health | 63 | |
Phibro Animal Health | 165 | |
PIC | 202, 203, 204, 205 | |
PigCHAMP | 49 | |
PigEasy, LLC | 95 | |
Pork Storks | A1 | |
PrairiE Systems | 144 | |
Professional Ag Marketing, Inc | 185 | |
Profinium | H1, H2 | |
ProfitProAg | 50, 51 | |
Puck Enterprises | 93 | |
Purina Animal Nutrition | 20, 21 | |
PWA Technologies | 52, 53 | |
QC Supply | 23, 34 |
R
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Ralco | 66, 67, 74, 75 | |
Red Rock Holdings | 28 | |
Riverside Ag | 158, 159 | 605-350-9022 |
Rush River Steel | 14 |
S
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Schick Enterprises | 186, 187, 188, 189 | |
SDI | 196, 197, 210, 211 | |
Sharp Industries | 128 | |
Skarpohl Pressure Washer Inc | 131, 132 | 507-625-2844 |
Skattum Confinement & Superior Buildings | 105 | |
Smithfield | 142 | |
Solid Rock Precast | 127 | |
Soppe Systems, Inc | 169 | |
Sudenga Industries, Inc. | 151, 152 | |
Swine Robotics, Inc. | 147, 148, 149, 150 | |
SwineTech | H8 | |
Swineworks | 102 |
T
Exhibitor Name | Booth(s) | More Info |
---|---|---|
TechMix LLC | 54 | |
Thorp Equipment | 70, 71 | |
Topigs Norsvin USA | 46, 47, 58, 59 | |
Tri-M AI LLC | 73 | |
Trusted Energy | 106 |
U-V
Exhibitor Name | Booth(s) | More Info |
---|---|---|
United Animal Health | 77, 78 | |
University of Minnesota | 38 | |
Vita Plus Corporation | 68 | |
Vosterman’s Ventilation/Multifan | 31 |
W-X-Y-Z
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Waste Spectrum | 55, 56 | |
Wieser Concrete | 198 | |
XF – Nebraska | 119 | |
Ziegler CAT | 213, 214 | |
Zoltenko Farms (ZFI) | 168 |