2019 Pork Congress Exhibitor List
Questions on Exhibiting?
Contact Pam at (507) 345-8814 or pam@mnpork.com
Download 2019 Contracts
Trade Show Floor
Exhibitors 2019
#-A
Exhibitor Name | Booth(s) | More Info |
---|---|---|
40 Square | 539 | Website |
A. J. O’Mara Group | 429 | Website |
Abbott Futures | 531 | Website |
Action TrackPorter | 425 | Website |
ADA Enterprises, Inc. | 344 | Website |
ADM Animal Nutrition | 348 | Website |
Ag Property Solutions | 132 | Website |
Ag Tech Security | 605 | Website |
Agri-Tech Enterprises | 538 | (712) 546-9292 |
Alkota Cleaning Systems, Inc | 314 | Website |
All America Pressure Washers | 432 | Website |
Altenburg Construction Slat Replacement | 114 | Website |
American Resources/ROTECNA | 315 | Website |
Anez Consulting, Inc. | 111 | Website |
Animal Health International | 428 | Website |
AP-Automated Production Systems | 148 | Website |
ArKco Sales, Inc | 546 | Website |
AURI | 516 | Website |
Aurora Pharmaceutical | 347 | Website |
Automed | 436 | Website |
B
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Babcock Genetics, Inc | 120 | Website |
Balzer, Inc. | 649 | Website |
Barn Vista | 319 | Website |
Bazooka Farmstar | 541 | Website |
Better Air MFG | 109 | Website |
Biosecure Entry Education Trailer | 557 | Website |
Blue Horizon Energy | 624 | Website |
Boehringer Ingelheim | 540 | Website |
Boss Supply, Inc | 535 | Website |
C
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Calyxt, Inc | 647 | Website |
Cambridge Technologies | 350 | Website |
Canarm Ag Systems | 145 | Website |
CBM Lighting | 645 | Website |
Central Confinement Service, Ltd | 337 | Website |
Central Life Sciences | 449 | Website |
Choice Genetics USA | 451 | Website |
Chore-Time | 234 | Website |
CIH- Commodity & Ingredient Hedging | 140 | Website |
Comfort-Zone Cellulose Insulation | 519 | Website |
Compart’s Boar Store, Inc | 332 | Website |
Courtland Waste Handling Inc. | 424 | Website |
Crystal Spring Hog Equipment/Gro Master | 225 | Website |
D
Exhibitor Name | Booth(s) | More Info |
---|---|---|
D & D Distributing | 205 | Website |
Devenish Nutrition | 553 | Website |
DNA Genetics | 318 | Website |
Doda | 208 | Website |
Double L Group | 105 | Website |
DPI Global | 417 | Website |
E
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Easy Automation Inc | 615 | Website |
EIP Manufacturing LLC | 440 | Website |
Elanco | 104 | Website |
Energy Panel Structures, Inc | 410 | Website |
Engineered Products Company | 328 | Website |
Environment Control Systems of Morris | 434 | Website |
F
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Farmweld | 325 | Website |
FarrPro | 633 | Website |
Fast Genetics | 306 | Website |
Form-A-Feed | 409 | Website |
Furst-McNess Company | 511 | Website |
G
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Gasolec America | 637 | Website |
GenePro Inc | 246 | Website |
Genesus | 508 | Website |
Gestal by Jyga Technologies | 446 | Website |
Green Energy Products | 611 | Website |
H
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Hansen Ag Solutions | 620 | Website |
Hanson Silo Company | 237 | Website |
Hawk Alarm Systems | 218 | Website |
Hawkins | 528 | Website |
Healthy Farms by Bioverse | 235 | Website |
HerdStar LLC | 232 | Website |
Hog Slat | 320 | Website |
Hormel Foods | 210 | Website |
Hubbard Feeds | 308 | Website |
Hurley & Associates | 207 | Website |
Hydro Engineering, Inc. | 244 | Website |
I
Exhibitor Name | Booth(s) | More Info |
---|---|---|
IMV Technologies/IMV Imaging | 131 | Website |
Innovational Concepts Inc | 609 | Website |
Innovative Heating Technologies | 236 | Website |
Interstate PowerSystems | 220 | Website |
ISG | 224 | Website |
J
Exhibitor Name | Booth(s) | More Info |
---|---|---|
J & D Manufacturing | 533 | Website |
K
Exhibitor Name | Booth(s) | More Info |
---|---|---|
L
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Lange Ag Systems | 135 | Website |
LB White | 228 | Website |
Lynch Livestock Inc | 106 | Website |
M
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Manitoba Pork Council | 507 | Website |
Maximum Ag Technologies | 518 | Website |
MB Swine Reproduction | 419 | Website |
Merck Animal Health | 304 | Website |
MetaFarms, Inc. | 607 | Website |
Midwest Dry Cast | 309 | 712-273-5745 |
Midwest Livestock Systems, Inc. | 345 | Website |
Minitube USA, Inc | 335 | Website |
Minnesota Board of Animal Health | 307 | Website |
Minnesota Corn Growers Association | 204 | Website |
Minnesota Farm Bureau | 407 | Website |
Minnesota Pollution Control Agency | 130 | Website |
Minnesota Pork Board | 636 | Website |
Minnesota Pork Board Media | 149 | Website |
Minnesota Pork Producers Association | 214 | Website |
MN Ag Water Resource Center | 346 | Website |
Motomco | 113 | Website |
Multifan | 447 | Website |
MWI Animal Health | 226 | Website |
N
Exhibitor Name | Booth(s) | More Info |
---|---|---|
National Pork Board | 642 | Website |
National Pork Producers Council | 214 | Website |
Nedap Livestock Management | 231 | Website |
New Standard US, Inc | 250 | Website |
Norbrook | 121 | Website |
Northern Lakes Slat Repair and Replacement | 152 | Website |
Novel Energy Solutions | 635 | Website |
NutriQuest | 414 | Website |
O-P-Q
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Olmix | 532 | Website |
Once, Inc | 119 | Website |
Osborne Industries, Inc | 545 | Website |
PALS | 420 | Website |
Perkins Lumber, Inc. | 418 | Website |
Pharmgate Animal Health | 534 | Website |
Phibro Animal Health | 415 | Website |
PIC | 524 | Website |
PigCHAMP | 117 | Website |
PigEasy, LLC | 639 | Website |
PitCharger | 138 | Website |
pitPRO | 438 | Website |
PMI | 621 | Website |
Prairie Livestock Supply | 527 | Website |
Prairie Pride/PW Aire | 338 | Website |
PrairiE Systems | 324 | Website |
Puck Custom Enterprises | 103 | Website |
Purina Animal Nutrition | 504 | Website |
QC Supply | 116 | Website |
R
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Ralco Nutrition, Inc. | 238 | Website |
Red Rock Holdings | 619 | Website |
Ro-Main | 134 | Website |
Rush River Steel | 525 | Website |
S
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Scherer Inc | 549 | Website |
Schick Enterprises | 139 | Website |
SDI | 604 | Website |
Sharp Industries | 618 | Website |
Skarpohl Pressure Washer Inc | 406 | Website |
Smithfield | 221 | Website |
Soppe Systems, Inc | 333 | Website |
Southwest Agri-Plastics, Inc | 444 | Website |
Sudenga Industries, Inc. | 652 | Website |
Superior Concrete | 530 | Website |
Swine Robotics, Inc. | 123 | Website |
Swine Safety Designs, LLC | 547 | Website |
T
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Tech Mix, Inc. | 514 | Website |
Tennant Company | 536 | Website |
The Parks Companies | 411 | Website |
Thorp Equipment | 334 | Website |
Tonisity | 544 | Website |
Topigs Norsvin USA | 108 | Website |
U
Exhibitor Name | Booth(s) | More Info |
---|---|---|
United Animal Health | 217 | Website |
University of Minnesota | 452 | Website |
V
Exhibitor Name | Booth(s) | More Info |
---|---|---|
VAL-CO | 241 | Website |
Vet Sales EZ Preg Checkers | 426 | Website |
Virox Animal Health | 239 | Website |
Vita Plus Corporation | 206 | Website |
W-X-Y-Z
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Wieser Concrete | 431 | Website |
Ymker Insulation | 427 | Website |
Zoetis | 305 | Website |