Questions on Exhibiting?
Contact Pam at (507) 345-8814 or pam@mnpork.com
Download 2020 Contract
#-A
Exhibitor Name | Booth(s) | More Info |
---|---|---|
40 Square | 417 | |
A. J. O’Mara Group | 429 | |
ABC Industries Inc | 529 | |
Action TrackPorter | 425 | |
ADA Enterprises, Inc. | 348 | |
ADM Animal Nutrition | 440 | |
Advanced Composting Technologies | 309 | |
Ag Property Solutions | 132 | |
Ag Tech Security | 605 | |
Agricultural Utilization Research Institute – AURI | 516 | |
Agri-Tech Enterprises | 542 | |
Alkota Cleaning Systems, Inc | 314 | |
All America Pressure Washers | 432 | |
Altenburg Construction Slat Replacement | 114 | |
American Agra Curtains | 611 | |
American Resources/ROTECNA | 315 | |
Anez Consulting, Inc. | 111 | |
Animal Health International | 621 | |
AP-Automated Production Systems | 148 | |
ArKco Sales, Inc | 318 | |
Aurora Pharmaceutical | 351 | |
Axiom – Babcock Genetics, Inc | 120 |
B
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Balzer, Inc. | 552 | |
Barn Vista | 319 | |
Bazooka Farmstar | 545 | |
Bimeda | 609 | |
Bioverse, Inc | 239 | |
Blue Horizon Energy | 624 | |
Boehringer Ingelheim | 544 | |
Boss Supply, Inc | 539 |
C
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Central Confinement Service, Ltd | 341 | |
Choice Genetics | 430 | |
Chore-Time (PigTek) | 238 | |
CIH- Commodity & Ingredient Hedging | 144 | |
Comfort-Zone Cellulose Insulation | 519 | |
Compart’s Boar Store, Inc | 332 | |
Courtland Waste Handling Inc. | 424 | |
Crystal Spring Hog Equipment/Gro Master | 124 |
D
Exhibitor Name | Booth(s) | More Info |
---|---|---|
D & D Distributing | 205 | (320) 808-7327 |
Devenish Nutrition | 555 | |
DNA Genetics | 220 | |
Doda | 208 | |
Double L Group | 105 |
E
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Easy Automation Inc | 615 | |
EasyFix | 228 | |
EIP Manufacturing LLC | 444 | |
Elanco | 104 | |
Engineered Products Company | 328 | |
Environment Control Systems of Morris Inc | 416 | |
EPS Buildings | 410 |
F
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Farmweld | 325 | |
FarrPro | 533 | |
Fast Genetics | 306 | |
Form-A-Feed | 409 |
G
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Gasolec America | 643 | |
GenePro Inc | 250 | |
Genesus Genetics | 508 | |
Good Day’s Work | 142 |
H
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Hanson Silo Company | 438 | |
Hawk Alarm Systems | 218 | |
Hawkins | 528 | |
Heartland Builders Co | 226 | |
HerdStar LLC | 232 | |
Hog Slat | 320 | |
Hormel Foods | 210 | |
Hubbard Feeds | 308 | |
Hurley & Associates | 207 | |
Hydro Engineering, Inc. | 248 |
I-J-K
Exhibitor Name | Booth(s) | More Info |
---|---|---|
IMV Technologies/IMV Imaging | 131 | |
Innovational Water Solutions | 138 | |
Innovative Heating Technologies | 240 | |
ISG | 224 | |
J&L Wire | 241 | |
JanAire Curtains LLC | 631 | |
Johnson Engineering Group | 531 |
L
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Lange Ag Systems | 135 | |
LB White | 230 | |
Lynch Livestock Inc | 106 |
M
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Manitoba Pork Council | 507 | |
Mark Enterprises | 428 | |
Maximum Ag Technologies | 518 | |
Merck Animal Health | 304 | |
MetaFarms, Inc. | 607 | |
Micro Applied Genetics | 140 | |
Midwest Dry Cast | 530 | |
Midwest Livestock Systems, Inc. | 349 | |
Minitube USA, Inc | 339 | |
Minnesota Board of Animal Health | 307 | |
Minnesota Farm Bureau | 407 | |
Minnesota Pollution Control Agency | 130 | |
Minnesota Pork Board | 634 | |
Minnesota Pork Board Media | 151 | |
Minnesota Pork Producers Association | 214 | |
Minnesota Propane Association | 204 | |
Motomco | 115 | |
MWI Animal Health | 326 |
N
Exhibitor Name | Booth(s) | More Info |
---|---|---|
National Pork Board | 640 | |
National Pork Producers Council | 214 | |
Nedap Livestock Management | 231 | |
Nooyen | 427 | |
Northern Lakes Slat Repair and Replacement | 154 | |
Novel Energy Solutions/Kaehler for Congress 2020 | 639 | |
NutriQuest | 414 |
O-P-Q
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Once, Inc | 119 | |
Osborne Industries, Inc | 411 | |
PALS | 420 | |
Perkins Lumber, Inc. | 418 | |
Pharmgate Animal Health | 538 | |
Phibro Animal Health | 415 | |
PIC | 524 | |
PigCHAMP | 117 | |
PigEasy, LLC | 645 | |
Prairie Livestock Supply | 527 | |
Prairie Pride by PWA | 344 | |
PrairiE Systems | 324 | |
Protekta | 121 | |
Puck Enterprises | 103 | |
Purina Animal Nutrition | 504 | |
QC Supply | 116 |
R
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Ralco | 242 | |
Red Rock Holdings | 419 | |
Renewal by Andersen | 113 | |
Rush River Steel | 525 |
S
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Schick Enterprises | 139 | |
SDI | 548 | |
Skarpohl Pressure Washer Inc | 406 | |
Smithfield | 221 | |
Soppe Systems, Inc | 333 | |
Southwest Agri-Plastics, Inc | 448 | |
Sudenga Industries, Inc. | 652 | |
Superior Concrete | 532 | |
Swine Robotics, Inc. | 123 | |
Swine Safety Designs, LLC | 511 |
T
Exhibitor Name | Booth(s) | More Info |
---|---|---|
TechMix LLC | 514 | |
Thorp Equipment | 338 | |
Tonisity | 633 | |
Topigs Norsvin USA | 108 |
U-V
Exhibitor Name | Booth(s) | More Info |
---|---|---|
United Animal Health | 217 | |
University of Minnesota | 454 | |
USDA – NRCS | 517 | |
VAL-CO | 245 | |
Ventilation Trailer & Workshops | 358 | |
Vet Sales EZ Preg Checkers | 426 | |
Virox Animal Health | 243 | |
Vita Plus Corporation | 206 | |
Vosterman’s Ventilation, Inc | 451 |
W-X-Y-Z
Exhibitor Name | Booth(s) | More Info |
---|---|---|
Wieser Concrete | 431 | |
Ziegler CAT | 252 | |
Zirconia Inc | 549 | |
Zoetis | 305 |